Summary Statistics, Medical Profession
Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
Registered and Employed in Australia 2019 to 2023
Clinician Status | Area | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Clinician | General practitioner (GP)* | 31,102 | 31,620 | 31,842 | 31,926 | 26,599 |
Clinician | Hospital non-specialist | 12,098 | 13,161 | 13,671 | 14,260 | 14,228 |
Clinician | Specialist | 35,024 | 36,189 | 37,421 | 39,582 | 44,312 |
Clinician | Specialist-in-training | 16,526 | 17,001 | 17,735 | 18,736 | 17,240 |
Clinician | Other clinician | 2,289 | 2,289 | 2,527 | 2,553 | 2,576 |
Clinician | Medical practitioner working in General Practice | . | . | . | . | 6,881 |
Other | 4,802 | 5,033 | 5,305 | 4,851 | 4,774 | |
Total | 101,841 | 105,293 | 108,501 | 111,908 | 116,610 |
*General Practitioners refer to General practitioners using the NHWDS as defined in the method papers under Main job area : General practitioners in Australia: Headcount & workload methods - Summary
*From 16 June 2021, Services Australia started using the Australian Health Practitioner Regulation Agency (Ahpra) Register of practitioners to identify General Practitioners (GPs) who had specialist registration. This ensured eligible patients retained access to Medicare Rebates. This change saw a significant short-term increase in medical specialist applications from GPs. Please note that this change in registration practice does not represent an additional GP workforce and care should be taken when comparing figures between 2020 and 2021.
Registered and Employed in Australia, 2023
Clinician Status | Area | Headcount | Total FTE | Average Age | Average Total Hours |
---|---|---|---|---|---|
Clinician | General practitioner (GP)* | 26,599 | 24,118 | 50.6 | 36.3 |
Clinician | Hospital non-specialist | 14,228 | 16,623 | 32.6 | 46.7 |
Clinician | Specialist | 44,312 | 45,888 | 48.8 | 41.4 |
Clinician | Specialist-in-training | 17,240 | 19,323 | 34.2 | 44.8 |
Clinician | Other clinician | 2,576 | 2,534 | 43.8 | 39.3 |
Clinician | Medical practitioner working in General Practice | 6,881 | 6,168 | 53.0 | 35.9 |
Other | 4,774 | 4,282 | 53.9 | 35.9 | |
Total | 116,610 | 118,937 | 45.4 | 40.8 |
*General Practitioners refer to General practitioners using the NHWDS as defined in the method papers under Main job area : General practitioners in Australia: Headcount & workload methods - Summary
State and Territory, Registered and Employed in Australia, 2023
State | Headcount | Total FTE | Average Age | Average Total Hours |
---|---|---|---|---|
NSW | 35,347 | 36,128 | 46.4 | 40.9 |
VIC | 30,124 | 30,589 | 45.0 | 40.6 |
QLD | 24,111 | 24,696 | 44.9 | 41.0 |
SA | 8,185 | 8,506 | 45.7 | 41.6 |
WA | 12,390 | 12,399 | 44.8 | 40.0 |
TAS | 2,753 | 2,795 | 45.3 | 40.6 |
ACT | 2,272 | 2,370 | 45.7 | 41.7 |
NT | 1,238 | 1,291 | 42.8 | 41.7 |
Unknown | 190 | 163 | 46.2 | 34.4 |
Australia | 116,610 | 118,937 | 45.4 | 40.8 |
*Australia data includes those where State or Territory is unknown
Remoteness Area, Registered and Employed in Australia, 2023
Remoteness Area | Headcount | Total FTE | Average Age | Average Total Hours |
---|---|---|---|---|
Major cities | 91,385 | 92,987 | 45.5 | 40.7 |
Inner regional | 17,033 | 17,277 | 45.3 | 40.6 |
Outer regional | 6,611 | 6,974 | 44.6 | 42.2 |
Remote | 941 | 1,034 | 44.8 | 43.9 |
Very remote | 457 | 506 | 48.0 | 44.3 |
Australia | 116,610 | 118,937 | 45.4 | 40.8 |
Modified Monash Model (MMM), Registered and Employed in Australia, 2023
Modified Monash Model | Headcount | Total FTE | Average Age | Average Total Hours |
---|---|---|---|---|
1 | 91,385 | 92,987 | 45.5 | 40.7 |
2 | 11,143 | 11,501 | 44.0 | 41.3 |
3 | 7,445 | 7,669 | 45.4 | 41.2 |
4 | 2,631 | 2,662 | 46.5 | 40.5 |
5 | 2,406 | 2,402 | 47.7 | 39.9 |
6 | 935 | 1,028 | 44.9 | 44.0 |
7 | 482 | 530 | 47.8 | 44.0 |
Total | 116,610 | 118,937 | 45.4 | 40.8 |