Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
New South Wales, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 170 | 178 | 42.5 | 39.8 |
Chiropractors | 1,843 | 1,627 | 42.1 | 33.5 |
Chinese Medicine Practitioners | 1,679 | 1,261 | 52.8 | 28.5 |
Dental Practitioners | 6,926 | 6,455 | 43.5 | 35.4 |
Medical Practitioners | 34,322 | 35,330 | 46.5 | 41.2 |
Medical Radiation Practitioners | 5,554 | 5,111 | 38.2 | 35.0 |
Nurses and Midwives | 101,061 | 94,518 | 42.9 | 35.5 |
Occupational Therapists | 6,795 | 6,063 | 37.3 | 33.9 |
Optometrists | 1,950 | 1,760 | 41.6 | 34.3 |
Osteopaths | 577 | 492 | 46.1 | 32.4 |
Pharmacists | 8,328 | 7,699 | 41.2 | 35.1 |
Physiotherapists | 10,161 | 9,430 | 38.2 | 35.3 |
Podiatrists | 1,523 | 1,464 | 39.7 | 36.5 |
Paramedicine Practitioners | 5,353 | 6,317 | 38.2 | 44.8 |
Psychologists | 10,539 | 8,918 | 46.5 | 32.2 |
Total | 196,781 | 186,623 | 43.0 | 36.4 |
Victoria, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | NP | 31 | 38.5 | 38.8 |
Chiropractors | 1,383 | 1,120 | 41.9 | 30.8 |
Chinese Medicine Practitioners | 1,107 | 859 | 49.3 | 29.5 |
Dental Practitioners | 5,663 | 5,199 | 41.8 | 34.9 |
Medical Practitioners | 28,629 | 29,251 | 45.3 | 40.9 |
Medical Radiation Practitioners | 3,878 | 3,800 | 37.9 | 37.2 |
Nurses and Midwives | 100,933 | 89,668 | 42.1 | 33.8 |
Occupational Therapists | 6,433 | 5,778 | 36.0 | 34.1 |
Optometrists | 1,633 | 1,504 | 39.1 | 35.0 |
Osteopaths | 1,795 | 1,504 | 34.6 | 31.8 |
Pharmacists | 7,536 | 7,077 | 39.8 | 35.7 |
Physiotherapists | 8,493 | 7,937 | 37.6 | 35.5 |
Podiatrists | 1,630 | 1,536 | 37.8 | 35.8 |
Paramedicine Practitioners | 5,720 | 6,646 | 36.2 | 44.1 |
Psychologists | 9,256 | 7,786 | 46.0 | 32.0 |
Total | 184,119 | 169,695 | 41.9 | 35.3 |
NP Row has been set to Not Published due to data confidentiality
Queensland, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 119 | 128 | 47.0 | 40.9 |
Chiropractors | 909 | 782 | 43.8 | 32.7 |
Chinese Medicine Practitioners | 771 | 606 | 50.8 | 29.9 |
Dental Practitioners | 4,807 | 4,506 | 41.6 | 35.6 |
Medical Practitioners | 23,146 | 23,777 | 45.0 | 41.1 |
Medical Radiation Practitioners | 3,437 | 3,317 | 38.8 | 36.7 |
Nurses and Midwives | 79,854 | 72,921 | 42.6 | 34.7 |
Occupational Therapists | 5,215 | 4,752 | 36.2 | 34.6 |
Optometrists | 1,245 | 1,133 | 40.3 | 34.6 |
Osteopaths | 295 | 265 | 40.4 | 34.2 |
Pharmacists | 5,774 | 5,491 | 39.2 | 36.1 |
Physiotherapists | 6,991 | 6,519 | 37.2 | 35.4 |
Podiatrists | 938 | 950 | 38.8 | 38.5 |
Paramedicine Practitioners | 5,083 | 6,079 | 37.7 | 45.4 |
Psychologists | 6,141 | 5,369 | 45.9 | 33.2 |
Total | 144,725 | 136,594 | 42.2 | 36.2 |
South Australia, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 69 | 70 | 42.8 | 38.4 |
Chiropractors | 344 | 282 | 46.9 | 31.1 |
Chinese Medicine Practitioners | 177 | 135 | 49.6 | 28.9 |
Dental Practitioners | 1,896 | 1,655 | 41.8 | 33.2 |
Medical Practitioners | 7,982 | 8,294 | 45.8 | 41.6 |
Medical Radiation Practitioners | 1,344 | 1,297 | 38.2 | 36.7 |
Nurses and Midwives | 31,943 | 27,913 | 43.3 | 33.2 |
Occupational Therapists | 2,012 | 1,815 | 36.1 | 34.3 |
Optometrists | 410 | 382 | 36.9 | 35.4 |
Osteopaths | 45 | 37 | 39.6 | 31.0 |
Pharmacists | 2,092 | 2,001 | 39.6 | 36.3 |
Physiotherapists | 2,858 | 2,647 | 38.0 | 35.2 |
Podiatrists | 508 | 484 | 38.7 | 36.2 |
Paramedicine Practitioners | 1,336 | 1,582 | 37.9 | 45.0 |
Psychologists | 1,660 | 1,434 | 46.4 | 32.8 |
Total | 54,676 | 50,026 | 42.7 | 35.1 |
Western Australia, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 115 | 127 | 44.4 | 41.9 |
Chiropractors | 747 | 599 | 37.5 | 30.5 |
Chinese Medicine Practitioners | 232 | 181 | 51.3 | 29.6 |
Dental Practitioners | 2,693 | 2,419 | 42.4 | 34.1 |
Medical Practitioners | 11,640 | 11,808 | 45.2 | 40.6 |
Medical Radiation Practitioners | 1,482 | 1,432 | 39.3 | 36.7 |
Nurses and Midwives | 38,278 | 35,351 | 43.0 | 35.1 |
Occupational Therapists | 3,391 | 2,991 | 36.3 | 33.5 |
Optometrists | 501 | 455 | 42.2 | 34.5 |
Osteopaths | 64 | 55 | 45.2 | 32.6 |
Pharmacists | 3,253 | 3,070 | 39.9 | 35.9 |
Physiotherapists | 4,009 | 3,654 | 37.4 | 34.6 |
Podiatrists | 496 | 450 | 40.5 | 34.4 |
Paramedicine Practitioners | 1,444 | 1,900 | 39.9 | 50.0 |
Psychologists | 3,509 | 2,976 | 46.6 | 32.2 |
Total | 71,854 | 67,466 | 42.6 | 36.0 |
Tasmania, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | NP | 4 | 46.5 | 80.5 |
Chiropractors | 65 | 56 | 43.4 | 32.7 |
Chinese Medicine Practitioners | NP | 32 | 50.7 | 29.0 |
Dental Practitioners | 399 | 381 | 42.9 | 36.3 |
Medical Practitioners | 2,584 | 2,611 | 45.5 | 40.4 |
Medical Radiation Practitioners | 320 | 310 | 38.3 | 36.9 |
Nurses and Midwives | 9,537 | 8,627 | 43.5 | 34.4 |
Occupational Therapists | 361 | 314 | 40.9 | 33.1 |
Optometrists | 117 | 104 | 42.7 | 33.7 |
Osteopaths | 47 | 40 | 43.9 | 32.3 |
Pharmacists | 728 | 678 | 39.2 | 35.4 |
Physiotherapists | 574 | 496 | 40.1 | 32.8 |
Podiatrists | 112 | 102 | 43.0 | 34.7 |
Paramedicine Practitioners | 566 | 668 | 37.9 | 44.8 |
Psychologists | 573 | 471 | 47.0 | 31.3 |
Total | 16,027 | 14,895 | 43.2 | 35.6 |
NP Row has been set to Not Published due to data confidentiality
Australian Capital Territory, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | NP | NP | NP | NP |
Chiropractors | 61 | 52 | 44.6 | 32.5 |
Chinese Medicine Practitioners | 56 | 46 | 54.3 | 31.1 |
Dental Practitioners | 427 | 400 | 42.2 | 35.6 |
Medical Practitioners | 2,163 | 2,238 | 46.3 | 41.4 |
Medical Radiation Practitioners | 293 | 284 | 36.7 | 36.8 |
Nurses and Midwives | 6,606 | 6,268 | 40.7 | 36.1 |
Occupational Therapists | 409 | 365 | 38.2 | 33.9 |
Optometrists | 112 | 105 | 38.3 | 35.5 |
Osteopaths | 35 | 33 | 43.3 | 35.7 |
Pharmacists | 593 | 591 | 38.9 | 37.9 |
Physiotherapists | 736 | 671 | 37.5 | 34.6 |
Podiatrists | 72 | 71 | 38.2 | 37.5 |
Paramedicine Practitioners | 269 | 330 | 38.5 | 46.7 |
Psychologists | 877 | 782 | 45.5 | 33.9 |
Total | 12,709 | 12,236 | 41.6 | 36.9 |
NP Row has been set to Not Published due to data confidentiality
Northern Territory, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 145 | 165 | 45.4 | 43.2 |
Chiropractors | 21 | 21 | 37.8 | 37.5 |
Chinese Medicine Practitioners | 10 | 9 | 49.2 | 33.5 |
Dental Practitioners | 138 | 127 | 40.0 | 35.1 |
Medical Practitioners | 1,210 | 1,268 | 42.1 | 41.9 |
Medical Radiation Practitioners | 128 | 130 | 36.6 | 38.5 |
Nurses and Midwives | 4,300 | 4,370 | 41.3 | 38.6 |
Occupational Therapists | 204 | 193 | 35.7 | 36.0 |
Optometrists | 29 | 29 | 41.9 | 38.1 |
Osteopaths | NP | 4 | 37.5 | 39.0 |
Pharmacists | 209 | 213 | 36.4 | 38.8 |
Physiotherapists | 209 | 198 | 35.8 | 36.0 |
Podiatrists | 29 | 32 | 36.1 | 42.1 |
Paramedicine Practitioners | 195 | 251 | 35.9 | 48.9 |
Psychologists | 189 | 184 | 47.1 | 37.0 |
Total | 7,020 | 7,195 | 40.9 | 39.3 |