Summary Statistics, Nursing and Midwifery Professions
Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
Registered and Employed in Australia 2019, 2023
Profession / Division | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Registered Nurse | 265,335 | 271,009 | 286,149 | 293,584 | 310,771 |
Enrolled Nurse only | 53,219 | 52,342 | 54,193 | 53,612 | 54,417 |
Dual Registration | 21,656 | 21,256 | 20,990 | 20,003 | 19,925 |
Midwife only | 4,731 | 4,982 | 5,364 | 5,560 | 6,128 |
Total | 344,941 | 349,589 | 366,696 | 372,759 | 391,241 |
* Based on single headcount
Registered and Employed in Australia, 2023
Profession | Headcount | Total FTE | Average Age | Average Total Hours |
---|---|---|---|---|
Registered Nurse | 330,620 | 306,463 | 42.2 | 35.2 |
Enrolled Nurse | 54,417 | 47,028 | 43.4 | 32.8 |
Midwifery | 26,053 | 23,964 | 45.6 | 35.0 |
Total | 391,241 | 358,705 | 42.3 | 34.8 |
# Based on hours worked
* Based on single headcount
* A health professional may be a Registered Nurse, Enrolled Nurse and/or Midwife at the same time and would be counted in each category they are applicable to, so totals may not equal the sum of its parts.
State and Territory, Registered and Employed in Australia, 2023
State | Headcount | Total FTE | Average Age | Average Total Hours |
---|---|---|---|---|
NSW | 105,611 | 99,138 | 42.6 | 35.7 |
VIC | 106,426 | 95,475 | 41.8 | 34.1 |
QLD | 83,913 | 76,834 | 42.5 | 34.8 |
SA | 33,466 | 29,495 | 43.0 | 33.5 |
WA | 40,464 | 37,449 | 42.8 | 35.2 |
TAS | 9,933 | 9,065 | 43.3 | 34.7 |
ACT | 6,850 | 6,548 | 40.3 | 36.3 |
NT | 4,199 | 4,310 | 41.7 | 39.0 |
Unknown | 379 | 391 | 39.7 | 39.2 |
Australia | 391,241 | 358,706 | 42.3 | 34.8 |
*Australia data includes those where State or Territory is unknown
Modified Monash Model (MMM), Registered and Employed in Australia, 2023
Modified Monash Model | Headcount | Total FTE | Average Age | Average Total Hours |
---|---|---|---|---|
1 | 285,757 | 261,618 | 41.6 | 34.8 |
2 | 40,136 | 37,071 | 42.7 | 35.1 |
3 | 30,012 | 27,460 | 44.2 | 34.8 |
4 | 13,794 | 12,278 | 45.8 | 33.8 |
5 | 14,514 | 12,931 | 47.3 | 33.9 |
6 | 4,071 | 4,116 | 43.4 | 38.4 |
7 | 2,613 | 2,874 | 45.5 | 41.8 |
Total | 391,241 | 358,706 | 42.3 | 34.8 |