Summary tables were generated using a statistical package that uses different rounding methodologies to the Health Workforce Data Tool. Percentages and/or averages may differ slightly to those extracted from the Health Workforce Data Tool.
MM 1 Metropolitan areas, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 133 | 132 | 40.8 | 37.7 |
Chiropractors | 4,090 | 3,471 | 41.7 | 32.3 |
Chinese Medicine Practitioners | 3,510 | 2,727 | 51.3 | 29.5 |
Dental Practitioners | 18,452 | 16,890 | 42.5 | 34.8 |
Medical Practitioners | 88,254 | 90,422 | 45.7 | 41.0 |
Medical Radiation Practitioners | 13,016 | 12,428 | 38.2 | 36.3 |
Nurses and Midwives | 271,344 | 247,033 | 42.0 | 34.6 |
Occupational Therapists | 19,369 | 17,503 | 36.3 | 34.3 |
Optometrists | 4,757 | 4,297 | 40.1 | 34.3 |
Osteopaths | 2,231 | 1,907 | 37.7 | 32.5 |
Pharmacists | 22,190 | 20,756 | 39.7 | 35.5 |
Physiotherapists | 27,514 | 25,642 | 37.6 | 35.4 |
Podiatrists | 4,065 | 3,902 | 38.8 | 36.5 |
Paramedicine Practitioners | 12,448 | 14,494 | 36.8 | 44.2 |
Psychologists | 27,286 | 23,299 | 45.7 | 32.4 |
Total | 518,659 | 484,904 | 42.0 | 35.9 |
MM 2 Regional centres, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 96 | 102 | 45.7 | 40.3 |
Chiropractors | 442 | 371 | 42.0 | 31.9 |
Chinese Medicine Practitioners | 170 | 124 | 50.7 | 27.8 |
Dental Practitioners | 1,810 | 1,720 | 41.5 | 36.1 |
Medical Practitioners | 10,424 | 10,742 | 44.2 | 41.2 |
Medical Radiation Practitioners | 1,521 | 1,504 | 37.2 | 37.6 |
Nurses and Midwives | 38,627 | 35,310 | 42.9 | 34.7 |
Occupational Therapists | 2,370 | 2,112 | 36.7 | 33.9 |
Optometrists | 496 | 469 | 40.4 | 35.9 |
Osteopaths | 222 | 189 | 38.3 | 32.4 |
Pharmacists | 2,437 | 2,311 | 39.4 | 36.0 |
Physiotherapists | 2,656 | 2,438 | 37.2 | 34.9 |
Podiatrists | 476 | 457 | 39.5 | 36.5 |
Paramedicine Practitioners | 2,361 | 2,806 | 37.7 | 45.2 |
Psychologists | 2,423 | 2,100 | 47.4 | 32.9 |
Total | 66,531 | 62,753 | 42.3 | 36.2 |
MM 3 Large rural towns, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 105 | 106 | 42.2 | 38.4 |
Chiropractors | 393 | 329 | 44.0 | 31.8 |
Chinese Medicine Practitioners | 160 | 117 | 51.8 | 27.8 |
Dental Practitioners | 1,383 | 1,310 | 41.7 | 36.0 |
Medical Practitioners | 6,890 | 7,142 | 45.7 | 41.5 |
Medical Radiation Practitioners | 1,237 | 1,133 | 38.2 | 34.8 |
Nurses and Midwives | 28,707 | 26,102 | 44.4 | 34.6 |
Occupational Therapists | 1,624 | 1,417 | 38.2 | 33.2 |
Optometrists | 418 | 400 | 41.0 | 36.3 |
Osteopaths | 178 | 145 | 40.2 | 30.8 |
Pharmacists | 1,640 | 1,567 | 41.5 | 36.3 |
Physiotherapists | 1,910 | 1,712 | 39.1 | 34.1 |
Podiatrists | 391 | 380 | 39.7 | 37.0 |
Paramedicine Practitioners | 1,672 | 1,975 | 38.8 | 44.9 |
Psychologists | 1,613 | 1,362 | 49.1 | 32.1 |
Total | 48,321 | 45,197 | 43.7 | 35.8 |
MM 4 Medium rural towns, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 70 | 81 | 45.5 | 43.8 |
Chiropractors | 235 | 199 | 44.1 | 32.2 |
Chinese Medicine Practitioners | 100 | 69 | 49.7 | 26.4 |
Dental Practitioners | 747 | 713 | 41.8 | 36.2 |
Medical Practitioners | 2,467 | 2,504 | 46.7 | 40.6 |
Medical Radiation Practitioners | 384 | 360 | 41.5 | 35.6 |
Nurses and Midwives | 13,210 | 11,779 | 46.0 | 33.9 |
Occupational Therapists | 689 | 573 | 38.7 | 31.6 |
Optometrists | 216 | 203 | 42.6 | 35.8 |
Osteopaths | 126 | 109 | 38.5 | 32.7 |
Pharmacists | 871 | 829 | 42.1 | 36.2 |
Physiotherapists | 938 | 857 | 38.9 | 34.7 |
Podiatrists | 195 | 181 | 39.9 | 35.3 |
Paramedicine Practitioners | 1,428 | 1,725 | 38.7 | 45.9 |
Psychologists | 647 | 536 | 51.6 | 31.5 |
Total | 22,323 | 20,717 | 44.7 | 35.5 |
MM 5 Small rural towns, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 38 | 40 | 44.6 | 39.7 |
Chiropractors | 157 | 119 | 45.8 | 28.8 |
Chinese Medicine Practitioners | 122 | 82 | 51.9 | 25.7 |
Dental Practitioners | 419 | 375 | 43.0 | 34.0 |
Medical Practitioners | 2,245 | 2,231 | 47.6 | 39.8 |
Medical Radiation Practitioners | 173 | 151 | 42.6 | 33.1 |
Nurses and Midwives | 14,126 | 12,626 | 47.5 | 34.0 |
Occupational Therapists | 522 | 438 | 39.3 | 31.9 |
Optometrists | 71 | 63 | 45.1 | 33.8 |
Osteopaths | NP | 78 | 41.2 | 28.8 |
Pharmacists | 1,046 | 1,001 | 44.6 | 36.4 |
Physiotherapists | 697 | 577 | 42.5 | 31.5 |
Podiatrists | 131 | 117 | 41.3 | 34.1 |
Paramedicine Practitioners | 1,473 | 1,907 | 40.6 | 49.2 |
Psychologists | 603 | 463 | 51.9 | 29.2 |
Total | 21,926 | 20,269 | 46.5 | 35.3 |
MM 6 Remote communities, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 100 | 107 | 42.9 | 40.7 |
Chiropractors | 37 | 32 | 39.1 | 33.3 |
Chinese Medicine Practitioners | NP | 6 | 51.4 | 24.1 |
Dental Practitioners | 111 | 110 | 41.5 | 37.5 |
Medical Practitioners | 872 | 963 | 44.3 | 44.2 |
Medical Radiation Practitioners | 71 | 67 | 43.5 | 35.8 |
Nurses and Midwives | 3,990 | 4,001 | 43.5 | 38.1 |
Occupational Therapists | 180 | 161 | 34.2 | 34.0 |
Optometrists | 32 | 33 | 38.8 | 39.5 |
Osteopaths | NP | 2 | 44.0 | 37.5 |
Pharmacists | 233 | 251 | 40.6 | 40.9 |
Physiotherapists | 213 | 214 | 35.9 | 38.2 |
Podiatrists | 33 | 35 | 37.8 | 39.7 |
Paramedicine Practitioners | 354 | 514 | 38.0 | 55.2 |
Psychologists | 134 | 125 | 45.8 | 35.6 |
Total | 6,372 | 6,621 | 42.6 | 39.8 |
NP Row has been set to Not Published due to data confidentiality
MM 7 Very remote communities, Registered and Employed in Australia, 2022
Profession |
Headcount |
Total FTE |
Average Age |
Average Total Hours |
ATSI Health Practitioners | 108 | 135 | 49.0 | 47.5 |
Chiropractors | NP | 16 | 32.0 | 32.2 |
Chinese Medicine Practitioners | NP | 1 | 39.0 | 28.0 |
Dental Practitioners | 28 | 27 | 47.0 | 36.5 |
Medical Practitioners | 415 | 472 | 47.8 | 45.5 |
Medical Radiation Practitioners | 34 | 39 | 45.3 | 44.0 |
Nurses and Midwives | 2,534 | 2,812 | 45.5 | 42.2 |
Occupational Therapists | 66 | 66 | 35.0 | 38.0 |
Optometrists | NP | 6 | 58.3 | 33.7 |
Osteopaths | NP | 1 | 38.0 | 25.0 |
Pharmacists | 100 | 109 | 43.2 | 41.4 |
Physiotherapists | 103 | 113 | 35.7 | 41.8 |
Podiatrists | 17 | 16 | 36.5 | 35.3 |
Paramedicine Practitioners | 231 | 352 | 43.6 | 57.9 |
Psychologists | 39 | 36 | 47.1 | 34.8 |
Total | 3,704 | 4,201 | 45.1 | 43.4 |
NP Row has been set to Not Published due to data confidentiality